<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Accounting Software</title>
	<atom:link href="http://financial-accounting-software.info/feed" rel="self" type="application/rss+xml" />
	<link>http://financial-accounting-software.info</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 13:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iCash 6.1</title>
		<link>http://financial-accounting-software.info/icash-61.htm</link>
		<comments>http://financial-accounting-software.info/icash-61.htm#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:06:41 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/icash-61.htm</guid>
		<description><![CDATA[  iCash is a software intended to control your personal finance, keeping track of incomes, expenses, credits, debts and Banks transactions for you. (Mac &#38; Windows). As simple as creating the accounts you need and move money between them! You don&#8217;t even need to know about accounting ! Homepage: http://www.maxprog.com/ Download: iCash_setup.exe Price: $  49.90]]></description>
			<content:encoded><![CDATA[<p> <a href="http://financial-accounting-software.info/wp-content/uploads/2010/01/icash-61.jpg" title="iCash 6.1"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2010/01/icash-61.jpg" alt="iCash 6.1" /></a></p>
<p>iCash is a software intended to control your personal finance, keeping track of incomes, expenses, credits, debts and Banks transactions for you. (Mac &amp; Windows). As simple as creating the accounts you need and move money between them! You don&#8217;t even need to know about accounting !</p>
<p><span id="more-525"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.maxprog.com/" target="_blank">http://www.maxprog.com/</a><br />
<strong>Download</strong>: <a href="http://www.maxprog.com/products/iCash_setup.exe" target="_blank">iCash_setup.exe</a><br />
<strong>Price</strong>: $  49.90</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/icash-61.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rylstim Budget 4.1</title>
		<link>http://financial-accounting-software.info/rylstim-budget-41.htm</link>
		<comments>http://financial-accounting-software.info/rylstim-budget-41.htm#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:12:35 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[finance software]]></category>
		<category><![CDATA[finance software download]]></category>
		<category><![CDATA[personal finance software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/rylstim-budget-41.htm</guid>
		<description><![CDATA[Completely new, yet the simplest way to keep an eye on your money daily is to use calendar. But to not merely look at it the way you did it before&#8211;record your revenues and expenses right on the calendar. With the calendar accounting, you can easily see your financial state for the current month, review [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financial-accounting-software.info/wp-content/uploads/2010/01/rylstim-budget-41.jpg" title="Rylstim Budget 4.1"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2010/01/rylstim-budget-41.jpg" alt="Rylstim Budget 4.1" /></a></p>
<p>Completely new, yet the simplest way to keep an eye on your money daily is to use calendar. But to not merely look at it the way you did it before&#8211;record your revenues and expenses right on the calendar. With the calendar accounting, you can easily see your financial state for the current month, review your last month&#8217;s expenses and, most importantly, properly plan your upcoming income and expenses. The software includes all necessary money management functions. You can maintain multiple accounts simultaneously, manage different income and expense categories. You can even set limits for expense categories and be notified when these limits are exceeded. The program offers 6 different types of reports and allows using those for generating custom reports. The multi-currency support is designed to let you completely forget about any problems with transferring money between accounts in different currencies. Our idea of multi-currency appears to be unique, therefore, this is the only application where today&#8217;s exchange rate for Euro differs from the yesterday&#8217;s and, certainly, from the one that was current two days ago. These are just the basic functions and distinctive features of the software.</p>
<p><span id="more-527"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.rylstim-budget.com/" target="_blank">http://www.rylstim-budget.com/</a><br />
<strong>Download</strong>: <a href="http://www.rylstim-budget.com/download-rylstim-budget/getitnow.php" target="_blank">http://www.rylstim-budget.com/download-rylstim-budget/</a><br />
<strong>Price</strong>: $  24.95</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/rylstim-budget-41.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftConn Small Business Payroll 1.1</title>
		<link>http://financial-accounting-software.info/softconn-small-business-payroll-11.htm</link>
		<comments>http://financial-accounting-software.info/softconn-small-business-payroll-11.htm#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:03:07 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[download payroll software]]></category>
		<category><![CDATA[payroll software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/softconn-small-business-payroll-11.htm</guid>
		<description><![CDATA[  Running payroll for your business can be a daunting task. Calculating all taxes and deductions, entering timesheets and filling out tax forms can be very time consuming. Using a third party service can be convenient but can also be costly. Let SoftConn Small Business Payroll take care of your payroll quickly while saving you [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://financial-accounting-software.info/wp-content/uploads/2010/01/softconn-small-business-payroll-11.jpg" title="SoftConn Small Business Payroll 1.1"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2010/01/softconn-small-business-payroll-11.jpg" alt="SoftConn Small Business Payroll 1.1" /></a></p>
<p>Running payroll for your business can be a daunting task. Calculating all taxes                             and deductions, entering timesheets and filling out tax forms can be very time consuming.                             Using a third party service can be convenient but can also be costly. Let SoftConn                             Small Business Payroll take care of your payroll quickly while saving you time and                             money. Small Business Payroll handles all federal, state and local tax computations                             including unemployment and disability calculations. You can also handle Earned Income                             Credit and tips. Flexible wage and deduction setup can handle almost any unique                             situation and reminders never let you forget when it&#8217;s time to file tax forms, make                             a payroll deposit or run a payroll cycle. SoftConn Small Business Payroll also allows                             you to print W-2&#8242;s, 1099&#8242;s, 940&#8242;s, 941&#8242;s and 941 Sched. B&#8217;s from your payroll data. Payroll software                             has never been so easy!!</p>
<p><span id="more-523"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.softconn.com/" target="_blank">http://www.softconn.com/</a><br />
<strong>Download</strong>: <a href="http://www.softconn.com/shopsite_sc/trialproducts.html" target="_blank">http://www.softconn.com/shopsite_sc/trialproducts.html</a><br />
<strong>Price</strong>: $  44.95</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/softconn-small-business-payroll-11.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFreeBudget 2.0.22</title>
		<link>http://financial-accounting-software.info/ifreebudget-2022.htm</link>
		<comments>http://financial-accounting-software.info/ifreebudget-2022.htm#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:57:49 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[free finance software]]></category>
		<category><![CDATA[personal finance software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/ifreebudget-2022.htm</guid>
		<description><![CDATA[iFreeBudget is free personal finance and budgeting application. It is designed for home and small business users with simple interface and fast user interaction. It is safe and secure with password based encryption for storing all financial data. Homepage: http://www.mjrz.net/ Download: http://dw.com.com/ Price: $  0]]></description>
			<content:encoded><![CDATA[<p>iFreeBudget is free personal finance and budgeting application. It is designed for home and small business users with simple interface and fast user interaction. It is safe and secure with password based encryption for storing all financial data.</p>
<p><span id="more-521"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.mjrz.net/" target="_blank">http://www.mjrz.net/</a><br />
<strong>Download</strong>: <a href="http://dw.com.com/redir?edId=3&amp;siteId=4&amp;oId=3000-2066_4-10700102&amp;ontId=2066_4&amp;spi=05239c1706b3bba0ef793adba58f9b35&amp;lop=link&amp;tag=tdw_dltext&amp;ltype=dl_dlnow&amp;pid=11198513&amp;mfgId=6295568&amp;merId=6295568&amp;pguid=Jw6hlgoPjGEAAGW-Kw4AAAE9&amp;destUrl=http%3A%2F%2Fdownload.cnet.com%2F3001-2066_4-10700102.html%3Fspi%3D05239c1706b3bba0ef793adba58f9b35" target="_blank">http://dw.com.com/</a><br />
<strong>Price</strong>: $  0</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/ifreebudget-2022.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit QuickBooks Simple Start Free 2010</title>
		<link>http://financial-accounting-software.info/intuit-quickbooks-simple-start-free-2010.htm</link>
		<comments>http://financial-accounting-software.info/intuit-quickbooks-simple-start-free-2010.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:57:43 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[free accounting software]]></category>
		<category><![CDATA[personal accounting software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/intuit-quickbooks-simple-start-free-2010.htm</guid>
		<description><![CDATA[This free bookkeeping software includes the ability to write checks, record cash and credit card expenses, issue refunds, and receive payments. Track the money flowing in and out of your business. Know who it comes from and where it goes. Note: Simple Start is for new QuickBooks users. Simple Start cannot import data from prior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financial-accounting-software.info/wp-content/uploads/2010/01/intuit-quickbooks-simple-start-free-2010.jpg" title="Intuit QuickBooks Simple Start Free 2010"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2010/01/intuit-quickbooks-simple-start-free-2010.jpg" alt="Intuit QuickBooks Simple Start Free 2010" /></a></p>
<p>This free bookkeeping software includes the ability to write checks, record cash and credit card expenses, issue refunds, and receive payments. Track the money flowing in and out of your business. Know who it comes from and where it goes. Note: Simple Start is for new QuickBooks users. Simple Start cannot import data from prior versions of Quickbooks Pro or Premier Editions, Quicken or Peachtree.</p>
<p><span id="more-520"></span></p>
<p>Homepage: <a href="http://quickbooks.intuit.com/product/accounting-software/free-accounting-software.jsp" target="_blank">http://quickbooks.intuit.com/</a><br />
Download: <a href="http://http-download.intuit.com/http.intuit/Downloads/2010/Latest/Setup_QuickBooksSimpleStartFree2010.exe" target="_blank">Setup_QuickBooksSimpleStartFree2010.exe</a><br />
Price: $  0</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/intuit-quickbooks-simple-start-free-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Money Portable 1.2</title>
		<link>http://financial-accounting-software.info/my-money-portable-12.htm</link>
		<comments>http://financial-accounting-software.info/my-money-portable-12.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:55:31 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[free finance software]]></category>
		<category><![CDATA[personal finance software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/my-money-portable-12.htm</guid>
		<description><![CDATA[A simple to use Personal Finance Manager. Features: Create and add unlimited accounts Make income or expense transactions against your accounts Supports inter-account money transfers Includes a custom report builder. Homepage: http://www.ssuitesoft.com/mymoney.htm Download: SSuiteMyMoneyPortable12.zip Price: $ 0]]></description>
			<content:encoded><![CDATA[<p> <a href="http://financial-accounting-software.info/wp-content/uploads/2010/01/my-money-portable-12.jpg" title="My Money Portable 1.2"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2010/01/my-money-portable-12.thumbnail.jpg" alt="My Money Portable 1.2" /></a></p>
<p>A simple to use Personal Finance Manager.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Create and add unlimited accounts</li>
<li>Make income or expense transactions against your accounts</li>
<li>Supports inter-account money transfers</li>
<li>Includes a custom report builder.</li>
</ul>
<p><span id="more-515"></span></p>
<p>Homepage: <a href="http://www.ssuitesoft.com/mymoney.htm" target="_blank">http://www.ssuitesoft.com/mymoney.htm</a><br />
Download: <a href="http://www.ssuitesoft.com/updates/SSuiteMyMoneyPortable12.zip" target="_blank">SSuiteMyMoneyPortable12.zip</a><br />
Price: $  0</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/my-money-portable-12.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Orders Open Source Edition 1.3.05</title>
		<link>http://financial-accounting-software.info/simply-orders-open-source-edition-1305.htm</link>
		<comments>http://financial-accounting-software.info/simply-orders-open-source-edition-1305.htm#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:47:16 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software download]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/simply-orders-open-source-edition-1305.htm</guid>
		<description><![CDATA[  Simply Orders: Open Source Edition comes with all the benefits of having your own Access database, without having to spend months starting from a blank screen. Can be fully customised and shared on a network with no additional cost per user. Links with Word, Excel and Outlook, as well as built-in facility to email [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://financial-accounting-software.info/wp-content/uploads/2009/10/simply-orders-open-source-edition-1305.jpg" title="Simply Orders Open Source Edition 1.3.05"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2009/10/simply-orders-open-source-edition-1305.jpg" alt="Simply Orders Open Source Edition 1.3.05" height="275" width="366" /></a></p>
<p>Simply Orders: Open Source Edition comes with all the benefits of having your own Access database, without having to spend months starting from a blank screen. Can be fully customised and shared on a network with no additional cost per user. Links with Word, Excel and Outlook, as well as built-in facility to email invoices and reports as pdf attachments.</p>
<p><span id="more-506"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.simplyaccess.net/" target="_blank">http://www.simplyaccess.net/</a><br />
<strong>Download</strong>: <a href="http://www.simplyaccess.net/download.htm" target="_blank">http://www.simplyaccess.net/download.htm</a><br />
<strong>Price</strong>: $  275</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/simply-orders-open-source-edition-1305.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NolaPro Free Web Accounting 4.0.5024</title>
		<link>http://financial-accounting-software.info/nolapro-free-web-accounting-405024.htm</link>
		<comments>http://financial-accounting-software.info/nolapro-free-web-accounting-405024.htm#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:49:48 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software download]]></category>
		<category><![CDATA[free accounting software]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/nolapro-free-web-accounting-405024.htm</guid>
		<description><![CDATA[NolaPro v4.0 is a free, web-based Business Management and Accounting Suite. It includes all standard accounting modules as well as order entry, inventory tracking, full payroll services, and plug-ins such as point-of-sale, a business-to-business web portal, and an ecommerce shopping cart. It provides a very flexible interface with user-customizable options for colors, icon sets, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financial-accounting-software.info/wp-content/uploads/2009/10/nolapro-free-web-accounting-405024.gif" title="NolaPro Free Web Accounting 4.0.5024"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2009/10/nolapro-free-web-accounting-405024.gif" alt="NolaPro Free Web Accounting 4.0.5024" /></a></p>
<p>NolaPro v4.0 is a free, web-based Business Management and Accounting Suite.</p>
<p>It includes all standard accounting modules as well as order entry, inventory tracking, full payroll services, and plug-ins such as point-of-sale, a business-to-business web portal, and an ecommerce shopping cart.</p>
<p>It provides a very flexible interface with user-customizable options for colors, icon sets, and menu displays. The software also allows multiple sets of books for different companies, unlimited simultaneous users and no data restrictions.</p>
<p><span id="more-510"></span></p>
<p>Administrators will be pleased with its high level of security for regulating user permissions (read, write, setup) by particular module area.</p>
<p>NolaPro competes favorably with the best business software available today&#8211;especially enterprise systems costing many thousands of dollars and requiring large monthly support payments.</p>
<p>There is no license expiration, no banners, no advertisements, no spyware, no adware, no nag screens, no crippled provisions, and no gimmicks.</p>
<p>There is also NO COST unless you choose optional value-added services such as training, live 24/7 support, technical consulting, financial auditing, on-demand hosting, or best of all, customizations which allow NolaPro to be tailored to fit any unique business operations.</p>
<p>NolaPro is a living suite of software which is improving and growing with new features to satisfy changing market needs and government requirements. It also includes international features such as VAT support, built-in language translator, and currency symbol/decimal options.</p>
<p>Developers and distributors will find that its great for integration with 3rd party applications&#8211;contact author (Noguska LLC) for more information. NolaPro has been fully supported and used worldwide since 2003!</p>
<p><strong>Homepage</strong>: <a href="http://www.nolapro.com/" target="_blank">http://www.nolapro.com/</a><br />
<strong>Download</strong>: <a href="http://www.nolapro.com/NOLAPRO-AMP.exe" target="_blank">NOLAPRO-AMP.exe</a><br />
<strong>Price</strong>: $  0</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/nolapro-free-web-accounting-405024.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CashBook 4.14</title>
		<link>http://financial-accounting-software.info/best-cashbook-414.htm</link>
		<comments>http://financial-accounting-software.info/best-cashbook-414.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:51:32 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[personal finance sofware]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/best-cashbook-414.htm</guid>
		<description><![CDATA[Best CashBook is the miracle tool to manage cash and finance. Based on [cash + deposits - cards = net cash], it treats cash, deposits, credit cards and all other finance as one to give an insight of incomings, outgoings and fund changes. It will be very simple and easy to use once you overcome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financial-accounting-software.info/wp-content/uploads/2009/10/best-cashbook-414.jpg" title="Best CashBook 4.14"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2009/10/best-cashbook-414.jpg" alt="Best CashBook 4.14" /></a></p>
<p>Best CashBook is the miracle tool to manage cash and finance. Based on [cash + deposits - cards = net cash], it treats cash, deposits, credit cards and all other finance as one to give an insight of incomings, outgoings and fund changes. It will be very simple and easy to use once you overcome learning the entry principles. Without programming skills, anyone can translate the program and distribute his own translated version even for fee.</p>
<p><span id="more-512"></span></p>
<p><strong>Major functions: </strong></p>
<ul>
<li>A cashbook entry processes all other subsequent work automatically to prepare various reports.</li>
<li>You can make entries by simple data-input and enter-key, watching how the book reflects your entries.</li>
<li>You can see Daily InOut, Monthly InOut, Yearly InOut Statement, ledger of each account.</li>
<li>It is optimum for small business with total control of fund for home.</li>
<li>You can broaden the book to use it like a complete double-entry book.</li>
<li>Daily InOut Report enables a voucher a day in business.</li>
<li>provide a standalone tool that enables you to translate the program to your language.</li>
</ul>
<p><strong>Homepage</strong>: <a href="http://www.bestcashbook.com/" target="_blank">http://www.bestcashbook.com/</a><br />
<strong>Download</strong>: <a href="http://www.bestcashbook.com/BestCash414.exe" target="_blank">BestCash414.exe</a><br />
<strong>Price</strong>: $  0</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/best-cashbook-414.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLedger 3.4</title>
		<link>http://financial-accounting-software.info/smartledger-34.htm</link>
		<comments>http://financial-accounting-software.info/smartledger-34.htm#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:47:21 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software download]]></category>
		<category><![CDATA[accounting software for mac]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/smartledger-34.htm</guid>
		<description><![CDATA[SmartLedger&#8217;s mission in life is to help you track income and expense without having to type numbers, dates, and names. SmartLedger makes use of pop-down lists that automatically grow as you use the program, so that you can click, rather than type, most of your information into the ledger. If you don&#8217;t have time for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financial-accounting-software.info/wp-content/uploads/2009/10/smartledger-34.png" title="SmartLedger 3.4"><img src="http://financial-accounting-software.info/index.php?feedimage=wp-content/uploads/2009/10/smartledger-34.png" alt="SmartLedger 3.4" height="372" width="431" /></a></p>
<p>SmartLedger&#8217;s mission in life is to help you track income and expense without having to type numbers, dates, and names. SmartLedger makes use of pop-down lists that automatically grow as you use the program, so that you can click, rather than type, most of your information into the ledger.</p>
<p>If you don&#8217;t have time for a full-blown financial program but need something more than a spreadsheet, SmartLedger may be just the tool for the job.</p>
<p><span id="more-508"></span></p>
<p><strong>Homepage</strong>: <a href="http://www.macmerlin.com/" target="_blank">http://www.macmerlin.com/</a><br />
<strong>Download</strong>: <a href="http://homepage.mac.com/macmerlin1/ledgerinstall.zip" target="_blank">ledgerinstall.zip</a><br />
<strong>Price</strong>: $  20</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/smartledger-34.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.264 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 11:42:55 -->

