<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial Accounting Software &#187; Uncategorized</title>
	<link>http://financial-accounting-software.info</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 06:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Commercial Invoice 1.0</title>
		<link>http://financial-accounting-software.info/commercial-invoice-10.htm</link>
		<comments>http://financial-accounting-software.info/commercial-invoice-10.htm#comments</comments>
		<pubDate>Sat, 28 Apr 2007 03:25:03 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
		
		<category><![CDATA[Freeware]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/commercial-invoice-10.htm</guid>
		<description><![CDATA[
Commercial Invoice is an easy to use program that allows you to enter items to be sold or services to be rendered and generate custom invoices. These invoices are printable, and the program stores all invoices to be easily recalled or edited.
]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://financial-accounting-software.info/wp-content/uploads/2007/04/commercial-invoice-10.gif" alt="Commercial Invoice 1.0" /></p>
<p><strong>Commercial Invoice</strong> is an easy to use program that allows you to enter items to be sold or services to be rendered and generate custom invoices. These invoices are printable, and the program stores all invoices to be easily recalled or edited.</p>
<p> <a href="http://financial-accounting-software.info/commercial-invoice-10.htm#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/commercial-invoice-10.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>BillPlus</title>
		<link>http://financial-accounting-software.info/billplus.htm</link>
		<comments>http://financial-accounting-software.info/billplus.htm#comments</comments>
		<pubDate>Tue, 03 Apr 2007 04:44:44 +0000</pubDate>
		<dc:creator>Accounting Software</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financial-accounting-software.info/billplus.htm</guid>
		<description><![CDATA[BillPlus is a complete Inventory VAT-Enabled Inventory Billing Package. This product can be used by both Wholesalers and Retailers. This Inventory Package has been developed on the windows platform, the most widely used GUI that provides a user-friendly interface, programmed with FireBird and Visual Basic 6.0, which ensures maximum security and reliability. BillPlus is exempted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BillPlus</strong> is a complete <strong>Inventory VAT-Enabled Inventory Billing Package</strong>. This product can be used by both Wholesalers and Retailers. This Inventory Package has been developed on the windows platform, the most widely used GUI that provides a user-friendly interface, programmed with FireBird and Visual Basic 6.0, which ensures maximum security and reliability. BillPlus is exempted from piracy and other security hazards by using FireBird-an open source back end Data Base. You have the benefit of cost-effective and at the same time, high quality solutions at your finger tips.</p>
<p> <a href="http://financial-accounting-software.info/billplus.htm#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-accounting-software.info/billplus.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
